



| Copyright © 2008 Wings of Hope New Jersey All Rights Reserved |
Website developed by Laird Web Service |










| Bird | Body Length (inches) | Body Weight (grams) | Sexual Maturity | Life Expectancy |
| African Grey | 13 | 400-550 | 4-6 years | 50+ years |
| Amazon | 10-18 | 350-1000 | 4-6 years | 80+ years |
| Cockatiel | 12.5 | 75-125 | 6-12 months | 18+ years |
| Cockatoo | 12-26 | 300-1100 | 4-6 years | 60+ years |
| Conure | 9-21 | 80-100 | 1-3 years | 35 years |
| Eclectus | 12-14 | 380-450 | 3-6 years | 20 years |
| Lorie | 6-13 | 100-300 | 2-3 years | 15 years |
| Lovebird | 5-7 | 38-60 | 8-12 months | 12 years |
| Macaw |
12-40 | 200-1500 | 4-7 years | 50+ years |
| Parakeet | 7 | 30 | 6 months | 17 years |